The flexible waist provides comfort and style even for expectant mothers. This pant features side, back and cargo pockets.
416P | LENGTH | HIP | WAIST | INSEAM |
---|---|---|---|---|
XXS | 39.2 | 37.0 | 31.5 | 31.0 |
XS | 39.6 | 39.4 | 33.9 | 31.0 |
S | 40.0 | 42.5 | 37.0 | 31.0 |
M | 40.4 | 45.7 | 40.2 | 31.0 |
L | 40.7 | 48.8 | 43.3 | 31.0 |
XL | 41.1 | 52.0 | 46.5 | 31.0 |
2XL | 41.5 | 55.1 | 47.2 | 31.0 |
* Size charts represent garment measurements
* Measured in inches