The flexible waist provides comfort and style even for expectant mothers. This pant features side, back and cargo pockets.
416P Petite | LENGTH | HIP | WAIST | INSEAM |
---|---|---|---|---|
XXS | 35.4 | 37.0 | 30.7 | 28.0 |
XS | 36.2 | 39.4 | 33.9 | 28.0 |
S | 37.0 | 42.5 | 37.0 | 28.0 |
M | 37.8 | 45.7 | 40.2 | 28.0 |
L | 38.6 | 48.8 | 43.3 | 28.0 |
XL | 39.4 | 52.2 | 45.6 | 28.0 |
2XL | 40.2 | 55.1 | 47.5 | 28.0 |
* Size charts represent garment measurements
* Measured in inches