P8013 | WAIST | HIP | OUTSEAM | INSEAM |
---|---|---|---|---|
XXS | 25.9 | 36.2 | 40.3 | 31.0 |
XS | 27.6 | 38.0 | 40.5 | 31.0 |
S | 29.0 | 39.4 | 40.7 | 31.0 |
M | 31.0 | 41.3 | 40.9 | 31.0 |
L | 34.1 | 44.3 | 41.3 | 31.0 |
XL | 37.0 | 47.3 | 41.7 | 31.0 |
2XL | 40.0 | 50.2 | 42.5 | 31.0 |
* Size charts represent garment measurements
* Measured in inches