T5010 | LENGTH | CHEST | SLEEVE | WAIST |
---|---|---|---|---|
XXS | 25.2 | 33.8 | 6.7 | 29.5 |
XS | 25.6 | 35.4 | 6.9 | 31.1 |
S | 26.4 | 37.0 | 7.0 | 32.7 |
M | 27.2 | 38.6 | 7.1 | 34.3 |
L | 28.0 | 40.6 | 7.2 | 36.2 |
XL | 28.7 | 42.5 | 7.4 | 38.2 |
2XL | 29.5 | 44.5 | 7.5 | 40.2 |
* Size charts represent garment measurements
* Measured in inches
A stunning rounded v neck top with an hourglass silhouette. It features flex sleeves and side panels with a gathered cap sleeve detail. It also has 2 hidden pockets and custom tailoring for the perfect fit.