T8010 | Chest | Waist | Sleeve | Shoulder | Center Back |
---|---|---|---|---|---|
XXS | 35.0 | 32.3 | 14.2 | 29.0 | 50.1 |
XS | 36.6 | 33.9 | 15.0 | 30.0 | 51.0 |
S | 38.0 | 35.4 | 15.7 | 30.7 | 51.7 |
M | 40.0 | 37.4 | 15.7 | 31.5 | 52.5 |
L | 43.0 | 40.4 | 16.5 | 33.0 | 53.3 |
XL | 46.0 | 43.3 | 17.0 | 34.6 | 54.9 |
2XL | 49.0 | 46.3 | 17.7 | 36.3 | 56.5 |
* Size charts represent garment measurements
* Measured in inches
Stylish Comfort for Active People
Comfortable four-way stretch, moisture wicking, anti-wrinkle properties, and ridiculously soft feel make it the uniform you never want to take off!